RBT/FMH-SDG法蘭加厚型寂靜抑震面銑刀桿
MODEL NO. | TYPE | L | l1 | I2 | D | d1 | d2 | k1 | k2 | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
401-026-150-160-150 | RBT40-FMH16-150-D38-SDG | 215.5 | 150 | 17 | 38 | 16 | 38 | 5 | 8 | 2.41 |
401-026-150-160-200 | RBT40-FMH16-200-D38-SDG | 265.4 | 200 | 17 | 38 | 16 | 38 | 5 | 8 | 2.81 |
401-026-150-160-250 | RBT40-FMH16-250-D38-SDG | 315.4 | 250 | 17 | 38 | 16 | 38 | 5 | 8 | 3.21 |
401-026-150-160-300 | RBT40-FMH16-300-D38-SDG | 365.4 | 300 | 17 | 38 | 16 | 38 | 5 | 8 | 3.58 |
401-026-150-221-150 | RBT40-FMH22-150-D48-SDG | 215.4 | 150 | 19 | 48 | 22 | 48 | 5 | 10 | 3.15 |
401-026-150-221-200 | RBT40-FMH22-200-D48-SDG | 265.4 | 200 | 19 | 48 | 22 | 48 | 5 | 10 | 3.75 |
401-026-150-221-250 | RBT40-FMH22-250-D48-SDG | 315.4 | 250 | 19 | 48 | 22 | 48 | 5 | 10 | 4.37 |
401-026-150-221-300 | RBT40-FMH22-300-D48-SDG | 365.4 | 300 | 19 | 48 | 22 | 48 | 5 | 10 | 4.96 |
401-027-150-160-200 | RBT50-FMH16-200-D38-SDG | 301.8 | 200 | 17 | 38 | 16 | 38 | 5 | 8 | 5.30 |
401-027-150-160-250 | RBT50-FMH16-250-D38-SDG | 351.8 | 250 | 17 | 38 | 16 | 38 | 5 | 8 | 5.70 |
401-027-150-160-300 | RBT50-FMH16-300-D38-SDG | 401.8 | 300 | 17 | 38 | 16 | 38 | 5 | 8 | 6.06 |
401-027-150-221-200 | RBT50-FMH22-200-D48-SDG | 301.8 | 200 | 19 | 48 | 22 | 63 | 5 | 10 | 6.18 |
401-027-150-221-250 | RBT50-FMH22-250-D48-SDG | 351.8 | 250 | 19 | 48 | 22 | 63 | 5 | 10 | 6.82 |
401-027-150-221-300 | RBT50-FMH22-300-D48-SDG | 401.8 | 300 | 19 | 48 | 22 | 63 | 5 | 10 | 7.46 |
401-027-150-221-350 | RBT50-FMH22-350-D48-SDG | 451.8 | 350 | 19 | 48 | 22 | 63 | 5 | 10 | 8.13 |
401-027-150-221-400 | RBT50-FMH22-400-D48-SDG | 501.8 | 400 | 19 | 48 | 22 | 63 | 5 | 10 | 8.72 |
401-027-150-222-250 | RBT50-FMH22-250-D58-SDG | 351.8 | 250 | 19 | 58 | 22 | 63 | 5 | 10 | 8.39 |
401-027-150-222-300 | RBT50-FMH22-300-D58-SDG | 401.8 | 300 | 19 | 58 | 22 | 63 | 5 | 10 | 9.29 |
401-027-150-222-350 | RBT50-FMH22-350-D58-SDG | 451.8 | 350 | 19 | 58 | 22 | 63 | 5 | 10 | 10.22 |
401-027-150-222-400 | RBT50-FMH22-400-D58-SDG | 501.8 | 400 | 19 | 58 | 22 | 63 | 5 | 10 | 11.12 |
401-027-150-222-450 | RBT50-FMH22-450-D58-SDG | 551.8 | 450 | 19 | 58 | 22 | 63 | 5 | 10 | 12.05 |
401-027-150-222-500 | RBT50-FMH22-500-D58-SDG | 601.8 | 500 | 19 | 58 | 22 | 63 | 5 | 10 | 12.98 |
401-027-150-272-250 | RBT50-FMH27-250-D58-SDG | 351.8 | 250 | 20 | 58 | 27 | 63 | 6 | 12 | 8.42 |
401-027-150-272-300 | RBT50-FMH27-300-D58-SDG | 401.8 | 300 | 20 | 58 | 27 | 63 | 6 | 12 | 9.35 |
401-027-150-272-350 | RBT50-FMH27-350-D58-SDG | 451.8 | 350 | 20 | 58 | 27 | 63 | 6 | 12 | 10.28 |
401-027-150-272-400 | RBT50-FMH27-400-D58-SDG | 501.8 | 400 | 20 | 58 | 27 | 63 | 6 | 12 | 11.18 |
401-027-150-272-450 | RBT50-FMH27-450-D58-SDG | 551.8 | 450 | 20 | 58 | 27 | 63 | 6 | 12 | 12.11 |
401-027-150-272-500 | RBT50-FMH27-500-D58-SDG | 601.8 | 500 | 20 | 58 | 27 | 63 | 6 | 12 | 13.04 |
401-027-150-273-250 | RBT50-FMH27-250-D74-SDG | 351.8 | 250 | 20 | 74 | 27 | 78 | 6 | 12 | 12.29 |
401-027-150-273-300 | RBT50-FMH27-300-D74-SDG | 401.8 | 300 | 20 | 74 | 27 | 78 | 6 | 12 | 13.22 |
401-027-150-273-350 | RBT50-FMH27-350-D74-SDG | 451.8 | 350 | 20 | 74 | 27 | 78 | 6 | 12 | 14.72 |
401-027-150-273-400 | RBT50-FMH27-400-D74-SDG | 501.8 | 400 | 20 | 74 | 27 | 78 | 6 | 12 | 16.20 |
401-027-150-273-450 | RBT50-FMH27-450-D74-SDG | 551.8 | 450 | 20 | 74 | 27 | 78 | 6 | 12 | 19.02 |
401-027-150-273-500 | RBT50-FMH27-500-D74-SDG | 601.8 | 500 | 20 | 74 | 27 | 78 | 6 | 12 | 20.52 |
401-027-150-273-550 | RBT50-FMH27-550-D74-SDG | 651.8 | 550 | 20 | 74 | 27 | 78 | 6 | 12 | 22.02 |
401-027-150-273-600 | RBT50-FMH27-600-D74-SDG | 701.8 | 600 | 20 | 74 | 27 | 78 | 6 | 12 | 23.72 |
401-027-150-323-250 | RBT50-FMH32-250-D74-SDG | 351.8 | 250 | 21 | 74 | 32 | 78 | 7 | 14 | 11.84 |
401-027-150-323-300 | RBT50-FMH32-300-D74-SDG | 401.8 | 300 | 21 | 74 | 32 | 78 | 7 | 14 | 13.34 |
401-027-150-323-350 | RBT50-FMH32-350-D74-SDG | 451.8 | 350 | 21 | 74 | 32 | 78 | 7 | 14 | 14.84 |
401-027-150-323-400 | RBT50-FMH32-400-D74-SDG | 501.8 | 400 | 21 | 74 | 32 | 78 | 7 | 14 | 16.32 |
401-027-150-323-450 | RBT50-FMH32-450-D74-SDG | 551.8 | 450 | 21 | 74 | 32 | 78 | 7 | 14 | 19.14 |
401-027-150-323-500 | RBT50-FMH32-500-D74-SDG | 601.8 | 500 | 21 | 74 | 32 | 78 | 7 | 14 | 20.64 |
401-027-150-323-550 | RBT50-FMH32-550-D74-SDG | 651.8 | 550 | 21 | 74 | 32 | 78 | 7 | 14 | 22.14 |
401-027-150-323-600 | RBT50-FMH32-600-D74-SDG | 701.8 | 600 | 21 | 74 | 32 | 78 | 7 | 14 | 23.84 |
HSK/FMH-SDG寂靜抑震面銑刀桿
MODEL NO. | TYPE | L | l1 | I2 | D | d1 | d2 | k1 | k2 | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
401-073-150-160-150 | HSK-A63-FMH16-150-D38-SDG | 182 | 150 | 17 | 38 | 16 | 38 | 5 | 8 | 2.17 |
401-073-150-160-200 | HSK-A63-FMH16-200-D38-SDG | 232 | 200 | 17 | 38 | 16 | 38 | 5 | 8 | 2.56 |
401-073-150-160-250 | HSK-A63-FMH16-250-D38-SDG | 282 | 250 | 17 | 38 | 16 | 38 | 5 | 8 | 2.95 |
401-073-150-160-300 | HSK-A63-FMH16-300-D38-SDG | 332 | 300 | 17 | 38 | 16 | 38 | 5 | 8 | 3.33 |
401-073-150-221-150 | HSK-A63-FMH22-150-D48-SDG | 182 | 150 | 19 | 48 | 22 | 48 | 5 | 10 | 2.88 |
401-073-150-221-200 | HSK-A63-FMH22-200-D48-SDG | 232 | 200 | 19 | 48 | 22 | 48 | 5 | 10 | 3.49 |
401-073-150-221-250 | HSK-A63-FMH22-250-D48-SDG | 282 | 250 | 19 | 48 | 22 | 48 | 5 | 10 | 4.12 |
401-073-150-221-300 | HSK-A63-FMH22-300-D48-SDG | 332 | 300 | 19 | 48 | 22 | 48 | 5 | 10 | 4.71 |
401-073-150-222-250 | HSK-A63-FMH22-250-D58-SDG | 282 | 250 | 19 | 58 | 22 | 58 | 5 | 10 | 5.47 |
401-073-150-222-300 | HSK-A63-FMH22-300-D58-SDG | 332 | 300 | 19 | 58 | 22 | 58 | 5 | 10 | 6.39 |
401-073-150-222-350 | HSK-A63-FMH22-350-D58-SDG | 382 | 350 | 19 | 58 | 22 | 58 | 5 | 10 | 7.34 |
401-075-150-160-200 | HSK-A100-FMH16-200-D38-SDG | 250 | 200 | 17 | 38 | 16 | 38 | 5 | 8 | 3.88 |
401-075-150-160-250 | HSK-A100-FMH16-250-D38-SDG | 300 | 250 | 17 | 38 | 16 | 38 | 5 | 8 | 4.27 |
401-075-150-160-300 | HSK-A100-FMH16-300-D38-SDG | 350 | 300 | 17 | 38 | 16 | 38 | 5 | 8 | 4.63 |
401-075-150-221-200 | HSK-A100-FMH22-200-D48-SDG | 250 | 200 | 19 | 48 | 22 | 48 | 5 | 10 | 4.75 |
401-075-150-221-250 | HSK-A100-FMH22-250-D48-SDG | 300 | 250 | 19 | 48 | 22 | 48 | 5 | 10 | 5.39 |
401-075-150-221-300 | HSK-A100-FMH22-300-D48-SDG | 350 | 300 | 19 | 48 | 22 | 48 | 5 | 10 | 6.03 |
401-075-150-221-350 | HSK-A100-FMH22-350-D48-SDG | 400 | 350 | 19 | 48 | 22 | 48 | 5 | 10 | 6.70 |
401-075-150-221-400 | HSK-A100-FMH22-400-D48-SDG | 450 | 400 | 19 | 48 | 22 | 48 | 5 | 10 | 7.65 |
401-075-150-222-250 | HSK-A100-FMH22-250-D58-SDG | 300 | 250 | 19 | 58 | 22 | 61 | 5 | 10 | 6.96 |
401-075-150-222-300 | HSK-A100-FMH22-300-D58-SDG | 350 | 300 | 19 | 58 | 22 | 61 | 5 | 10 | 7.86 |
401-075-150-222-350 | HSK-A100-FMH22-350-D58-SDG | 400 | 350 | 19 | 58 | 22 | 61 | 5 | 10 | 8.79 |
401-075-150-222-400 | HSK-A100-FMH22-400-D58-SDG | 450 | 400 | 19 | 58 | 22 | 61 | 5 | 10 | 10.31 |
401-075-150-222-450 | HSK-A100-FMH22-450-D58-SDG | 500 | 450 | 19 | 58 | 22 | 61 | 5 | 10 | 11.24 |
401-075-150-222-500 | HSK-A100-FMH22-500-D58-SDG | 550 | 500 | 19 | 58 | 22 | 61 | 5 | 10 | 12.17 |
401-075-150-272-250 | HSK-A100-FMH27-250-D58-SDG | 300 | 250 | 20 | 58 | 27 | 61 | 6 | 12 | 6.99 |
401-075-150-272-300 | HSK-A100-FMH27-300-D58-SDG | 350 | 300 | 20 | 58 | 27 | 61 | 6 | 12 | 7.92 |
401-075-150-272-350 | HSK-A100-FMH27-350-D58-SDG | 400 | 350 | 20 | 58 | 27 | 61 | 6 | 12 | 8.85 |
401-075-150-272-400 | HSK-A100-FMH27-400-D58-SDG | 450 | 400 | 20 | 58 | 27 | 61 | 6 | 12 | 10.37 |
401-075-150-272-450 | HSK-A100-FMH27-450-D58-SDG | 500 | 450 | 20 | 58 | 27 | 61 | 6 | 12 | 11.30 |
401-075-150-272-500 | HSK-A100-FMH27-500-D58-SDG | 550 | 500 | 20 | 58 | 27 | 61 | 6 | 12 | 12.23 |
401-075-150-273-250 | HSK-A100-FMH27-250-D74-SDG | 300 | 250 | 20 | 74 | 27 | 78 | 6 | 12 | 10.86 |
401-075-150-273-300 | HSK-A100-FMH27-300-D74-SDG | 350 | 300 | 20 | 74 | 27 | 78 | 6 | 12 | 11.79 |
401-075-150-273-350 | HSK-A100-FMH27-350-D74-SDG | 400 | 350 | 20 | 74 | 27 | 78 | 6 | 12 | 13.29 |
401-075-150-273-400 | HSK-A100-FMH27-400-D74-SDG | 450 | 400 | 20 | 74 | 27 | 78 | 6 | 12 | 14.77 |
401-075-150-273-450 | HSK-A100-FMH27-450-D74-SDG | 500 | 450 | 20 | 74 | 27 | 78 | 6 | 12 | 17.59 |
401-075-150-273-500 | HSK-A100-FMH27-500-D74-SDG | 550 | 500 | 20 | 74 | 27 | 78 | 6 | 12 | 19.09 |
401-075-150-273-550 | HSK-A100-FMH27-550-D74-SDG | 600 | 550 | 20 | 74 | 27 | 78 | 6 | 12 | 20.62 |
401-075-150-273-600 | HSK-A100-FMH27-600-D74-SDG | 650 | 600 | 20 | 74 | 27 | 78 | 6 | 12 | 22.29 |
401-075-150-323-250 | HSK-A100-FMH32-250-D74-SDG | 300 | 250 | 21 | 74 | 32 | 78 | 7 | 14 | 10.41 |
401-075-150-323-300 | HSK-A100-FMH32-300-D74-SDG | 350 | 300 | 21 | 74 | 32 | 78 | 7 | 14 | 11.91 |
401-075-150-323-350 | HSK-A100-FMH32-350-D74-SDG | 400 | 350 | 21 | 74 | 32 | 78 | 7 | 14 | 13.41 |
401-075-150-323-400 | HSK-A100-FMH32-400-D74-SDG | 450 | 400 | 21 | 74 | 32 | 78 | 7 | 14 | 14.89 |
401-075-150-323-450 | HSK-A100-FMH32-450-D74-SDG | 500 | 450 | 21 | 74 | 32 | 78 | 7 | 14 | 17.71 |
401-075-150-323-500 | HSK-A100-FMH32-500-D74-SDG | 550 | 500 | 21 | 74 | 32 | 78 | 7 | 14 | 19.21 |
401-075-150-323-550 | HSK-A100-FMH32-550-D74-SDG | 600 | 550 | 21 | 74 | 32 | 78 | 7 | 14 | 20.71 |
401-075-150-323-600 | HSK-A100-FMH32-600-D74-SDG | 650 | 600 | 21 | 74 | 32 | 78 | 7 | 14 | 22.41 |
PSC/FMH-SDG寂靜抑震面銑刀桿
MODEL NO. | TYPE | L | l1 | I2 | D | d1 | d2 | k1 | k2 | WEIGHT (KGS) |
---|---|---|---|---|---|---|---|---|---|---|
401-141-150-160-160 | PSC40-FMH16-160-D38-SDG | 184 | 160 | 17 | 38 | 16 | 38 | 5 | 8 | 1.86 |
401-142-150-160-160 | PSC50-FMH16-160-D38-SDG | 190 | 160 | 17 | 38 | 16 | 38 | 5 | 8 | 2.02 |
401-142-150-221-200 | PSC50-FMH22-200-D48-SDG | 230 | 200 | 19 | 48 | 22 | 48 | 5 | 10 | 3.43 |
401-143-150-160-160 | PSC63-FMH16-160-D38-SDG | 198 | 160 | 17 | 38 | 16 | 38 | 5 | 8 | 2.33 |
401-143-150-221-200 | PSC63-FMH22-200-D48-SDG | 238 | 200 | 19 | 48 | 22 | 48 | 5 | 10 | 3.72 |
401-143-150-222-250 | PSC63-FMH22-250-D58-SDG | 288 | 250 | 19 | 58 | 22 | 58 | 5 | 10 | 5.46 |
401-143-150-272-250 | PSC63-FMH27-250-D58-SDG | 288 | 250 | 20 | 58 | 27 | 58 | 6 | 12 | 7.43 |
401-143-150-279-300 | PSC80-FMH27-300-D78-SDG | 348 | 300 | 20 | 78 | 27 | 78 | 6 | 12 | 12.54 |
401-143-150-329-300 | PSC80-FMH32-300-D78-SDG | 348 | 300 | 21 | 78 | 32 | 78 | 7 | 14 | 12.69 |
401-143-150-407-300 | PSC80-FMH40-300-D88-SDG | 348 | 300 | 22 | 88 | 40 | 88 | 8 | 16 | 17.06 |